Competitie 2025-2026
Group 1 - Ronde 1 - 05-06-2026
Site De Schakel Start date 05-09-2025
City Spanbroek End date 22-05-2026
Country Netherlands Pairing system Swiss
Organization Schaakclub Aartswoud Arbiters

Index White Black Result
1 Marc Helder Richard Deken 1−0
2 Peter Couwenhoven David Verweij 0−1
3 Pascal Zijlstra Soes Martojo 1−0
4 Willem Bakker Wouter Laan 0−1
5 Rob v.d. Heuvel Marco Kroon 1−0
6 Susanne Glas Erik v. Tooren 0−1
7 Lukas Boots Don Op 't Eijnde 1−0
8 Romke Zijlstra Jan Stapel 0−1
9 Rik v. Ingen Jan Kuin 1−0
10 Colin Tesselaar Robin Smit 0−1
11 Marcel Kuiper Mark Mooij 1−0
12 Peter Holscher Ron v. Putten 1−0

Index Player   Absence Reason
1 Herman Smook   Manual pairing bye

Ronde 1
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Marc Helder 1 1 0 0 1,0 1 1 0,0 0,00 2092 2208 2089
2 David Verweij 1 1 0 0 1,0 −1 −1 0,0 0,00 2004 2158 2000
3 Pascal Zijlstra 1 1 0 0 1,0 1 1 0,0 0,00 1956 2145 1952
4 Wouter Laan 1 1 0 0 1,0 −1 −1 0,0 0,00 1947 2118 1943
5 Rob v.d. Heuvel 1 1 0 0 1,0 1 1 0,0 0,00 1945 2093 1941
6 Peter Holscher 1 1 0 0 1,0 1 1 0,0 0,00 1920 2206 1913
7 Erik v. Tooren 1 1 0 0 1,0 −1 −1 0,0 0,00 1919 2079 1915
8 Lukas Boots 1 1 0 0 1,0 1 1 0,0 0,00 1906 1957 1904
9 Jan Stapel 1 1 0 0 1,0 −1 −1 0,0 0,00 1887 1925 1885
10 Rik v. Ingen 1 1 0 0 1,0 1 1 0,0 0,00 1864 1901 1862
11 Robin Smit 1 1 0 0 1,0 −1 −1 0,0 0,00 1857 1825 1856
12 Marcel Kuiper 1 1 0 0 1,0 1 1 0,0 0,00 1835 1425 1835
13 Herman Smook 0 0 0 0 1,0 0 0 1,0 1,00 1810 1810 1810
14 Richard Deken 1 0 0 1 0,0 −1 −1 1,0 0,00 1783 1664 1786
15 Ron v. Putten 1 0 0 1 0,0 −1 −1 1,0 0,00 1781 1488 1788
16 Peter Couwenhoven 1 0 0 1 0,0 1 1 1,0 0,00 1729 1579 1733
17 Soes Martojo 1 0 0 1 0,0 −1 −1 1,0 0,00 1720 1527 1724
18 Willem Bakker 1 0 0 1 0,0 1 1 1,0 0,00 1689 1522 1693
19 Marco Kroon 1 0 0 1 0,0 −1 −1 1,0 0,00 1668 1516 1672
20 Susanne Glas 1 0 0 1 0,0 1 1 1,0 0,00 1650 1494 1654
21 Don Op 't Eijnde 1 0 0 1 0,0 −1 −1 1,0 0,00 1532 1479 1534
22 Romke Zijlstra 1 0 0 1 0,0 1 1 1,0 0,00 1498 1462 1500
23 Jan Kuin 1 0 0 1 0,0 −1 −1 1,0 0,00 1476 1437 1478
24 Colin Tesselaar 1 0 0 1 0,0 1 1 1,0 0,00 1399 1432 1400
25 Mark Mooij 1 0 0 1 0,0 −1 −1 1,0 0,00 1000 1410 1000

Generated by Sevilla © JBF Software