Competitie 2025-2026
Group 1 - Round 6 - 05-06-2026
Site De Schakel Start date 05-09-2025
City Spanbroek End date 22-05-2026
Country Netherlands Pairing system Swiss
Organization Schaakclub Aartswoud Arbiters

Index White Black Result
1 David Verweij Wouter Laan ½−½
2 Pascal Zijlstra Marc Helder ½−½
3 Jan Stapel Lukas Boots 0−1
4 Robin Smit Rik v. Ingen 1−0
5 Ron v. Putten Rob v.d. Heuvel 0−1
6 Richard Deken Herman Smook 1−0
7 Erik v. Tooren Willem Bakker 1−0
8 Soes Martojo Marcel Kuiper 0−1
9 Marco Kroon Romke Zijlstra 0−1
10 Peter Holscher Don Op 't Eijnde 1−0
11 Peter Couwenhoven Jan Kuin 1−0
12 Susanne Glas Mark Mooij 1−0

Index Player   Absence Reason
1 Colin Tesselaar   Pairing alloc bye

Round 6
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 David Verweij 6 5 1 0 5,5 0 1 23,5 21,25 2038 2291 2000
2 Marc Helder 6 4 1 1 4,5 0 −1 26,0 18,25 2092 2125 2089
3 Pascal Zijlstra 6 4 1 1 4,5 2 2 22,5 14,75 1975 2138 1952
4 Wouter Laan 6 4 1 1 4,5 −2 −2 22,0 14,75 1964 2100 1943
5 Rob v.d. Heuvel 6 4 0 2 4,0 0 −1 21,0 11,50 1947 1983 1941
6 Lukas Boots 6 4 0 2 4,0 0 −1 17,5 8,50 1906 1889 1904
7 Robin Smit 6 4 0 2 4,0 0 1 21,5 12,50 1874 1965 1856
8 Richard Deken 6 4 0 2 4,0 0 1 18,5 11,00 1799 1875 1786
9 Erik v. Tooren 6 3 1 2 3,5 0 1 20,0 9,75 1911 1902 1915
10 Jan Stapel 6 3 1 2 3,5 0 1 21,5 11,25 1881 1845 1885
11 Rik v. Ingen 6 3 1 2 3,5 0 −1 18,0 7,75 1862 1844 1862
12 Marcel Kuiper 6 3 1 2 3,5 0 −1 17,5 7,75 1836 1780 1835
13 Peter Holscher 6 3 0 3 3,0 0 1 20,0 9,00 1894 1791 1913
14 Herman Smook 5 2 0 3 3,0 −1 −1 21,5 9,00 1803 1734 1810
15 Ron v. Putten 6 3 0 3 3,0 0 1 15,5 5,00 1780 1673 1788
16 Romke Zijlstra 6 3 0 3 3,0 0 −1 16,5 6,00 1536 1747 1500
17 Colin Tesselaar 5 2 0 3 3,0 1 1 18,5 7,00 1429 1693 1400
18 Peter Couwenhoven 5 1 0 4 2,0 1 1 14,5 3,00 1696 1414 1733
19 Soes Martojo 6 2 0 4 2,0 0 1 17,0 3,00 1691 1427 1724
20 Willem Bakker 6 2 0 4 2,0 0 −1 18,0 3,00 1682 1611 1693
21 Marco Kroon 6 2 0 4 2,0 0 1 17,0 3,00 1646 1441 1672
22 Susanne Glas 5 1 0 4 2,0 1 1 16,5 3,00 1625 1343 1654
23 Don Op 't Eijnde 6 2 0 4 2,0 0 −1 15,5 3,00 1544 1612 1534
24 Jan Kuin 5 0 0 5 1,0 −1 −2 14,5 1,00 1457 1311 1478
25 Mark Mooij 5 0 0 5 1,0 −1 −1 13,5 1,00 999 1296 1000

Generated by Sevilla © JBF Software