Competitie 2025-2026
Group 1 - Round 5 - 05-06-2026
Site De Schakel Start date 05-09-2025
City Spanbroek End date 22-05-2026
Country Netherlands Pairing system Swiss
Organization Schaakclub Aartswoud Arbiters

Index White Black Result
1 Pascal Zijlstra David Verweij 0−1
2 Marc Helder Robin Smit 1−0
3 Rik v. Ingen Jan Stapel ½−½
4 Marcel Kuiper Wouter Laan 0−1
5 Rob v.d. Heuvel Erik v. Tooren 1−0
6 Lukas Boots Marco Kroon 1−0
7 Herman Smook Peter Holscher 1−0
8 Willem Bakker Ron v. Putten 0−1
9 Colin Tesselaar Richard Deken 0−1
10 Mark Mooij Soes Martojo 0−1
11 Romke Zijlstra Susanne Glas 1−0
12 Don Op 't Eijnde Jan Kuin 1−0

Index Player   Absence Reason
1 Peter Couwenhoven   Pairing alloc bye

Round 5
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 David Verweij 5 5 0 0 5,0 −1 −1 15,0 15,00 2040 2356 2000
2 Marc Helder 5 4 0 1 4,0 1 1 18,5 13,50 2095 2155 2089
3 Pascal Zijlstra 5 4 0 1 4,0 1 1 14,5 9,50 1972 2147 1952
4 Wouter Laan 5 4 0 1 4,0 −1 −1 15,0 11,00 1962 2112 1943
5 Jan Stapel 5 3 1 1 3,5 −1 −1 14,0 8,25 1891 1917 1885
6 Rik v. Ingen 5 3 1 1 3,5 1 1 12,5 6,75 1872 1925 1862
7 Rob v.d. Heuvel 5 3 0 2 3,0 1 1 15,5 7,50 1941 1937 1941
8 Lukas Boots 5 3 0 2 3,0 1 1 12,5 5,00 1896 1804 1904
9 Robin Smit 5 3 0 2 3,0 −1 −1 15,0 7,00 1864 1901 1856
10 Herman Smook 4 2 0 2 3,0 0 1 14,0 7,00 1814 1827 1810
11 Richard Deken 5 3 0 2 3,0 −1 −1 11,0 5,00 1788 1805 1786
12 Ron v. Putten 5 3 0 2 3,0 −1 −1 8,5 4,00 1786 1703 1788
13 Erik v. Tooren 5 2 1 2 2,5 −1 −1 13,5 5,25 1907 1860 1915
14 Marcel Kuiper 5 2 1 2 2,5 1 1 14,0 5,25 1830 1712 1835
15 Peter Holscher 5 2 0 3 2,0 −1 −1 16,5 6,00 1892 1755 1913
16 Soes Martojo 5 2 0 3 2,0 −1 −1 10,0 2,00 1697 1430 1724
17 Willem Bakker 5 2 0 3 2,0 1 1 13,0 3,00 1686 1637 1693
18 Marco Kroon 5 2 0 3 2,0 −1 −1 10,0 2,00 1660 1507 1672
19 Don Op 't Eijnde 5 2 0 3 2,0 1 2 10,5 2,00 1546 1641 1534
20 Romke Zijlstra 5 2 0 3 2,0 1 1 12,5 3,00 1522 1679 1500
21 Colin Tesselaar 5 2 0 3 2,0 1 1 13,5 4,00 1429 1693 1400
22 Peter Couwenhoven 4 0 0 4 1,0 0 −1 12,0 1,00 1692 1297 1733
23 Susanne Glas 4 0 0 4 1,0 0 −1 11,5 1,00 1624 1323 1654
24 Jan Kuin 4 0 0 4 1,0 0 −1 11,5 1,00 1461 1322 1478
25 Mark Mooij 4 0 0 4 1,0 0 1 10,5 1,00 1000 1321 1000

Generated by Sevilla © JBF Software