Competitie 2025-2026
Group 1 - Round 8 - 05-06-2026
Site De Schakel Start date 05-09-2025
City Spanbroek End date 22-05-2026
Country Netherlands Pairing system Swiss
Organization Schaakclub Aartswoud Arbiters

Index White Black Result
1 Wouter Laan Lukas Boots 1−0
2 David Verweij Jan Stapel ½−½
3 Marcel Kuiper Marc Helder 1−0
4 Ron v. Putten Pascal Zijlstra 0−1
5 Rob v.d. Heuvel Richard Deken 0−1
6 Robin Smit Peter Holscher 1−0
7 Erik v. Tooren Herman Smook 1−0
8 Colin Tesselaar Rik v. Ingen 0−1
9 Soes Martojo Marco Kroon 1−0
10 Susanne Glas Jan Kuin 1−0
11 Peter Couwenhoven Romke Zijlstra 0−1
12 Mark Mooij Willem Bakker 0−1

Index Player   Absence Reason
1 Don Op 't Eijnde   Pairing alloc bye

Round 8
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 David Verweij 8 6 2 0 7,0 0 1 38,5 32,75 2038 2233 2000
2 Wouter Laan 8 6 1 1 6,5 0 2 40,0 31,00 1982 2165 1943
3 Marc Helder 8 5 1 2 5,5 0 −1 43,5 28,25 2082 2067 2089
4 Pascal Zijlstra 8 5 1 2 5,5 0 −2 40,5 24,25 1970 2072 1952
5 Marcel Kuiper 8 5 1 2 5,5 0 1 35,0 21,25 1863 1934 1835
6 Lukas Boots 8 5 0 3 5,0 0 −1 36,0 18,00 1907 1897 1904
7 Jan Stapel 8 4 2 2 5,0 0 −1 39,0 22,75 1896 1929 1885
8 Robin Smit 8 5 0 3 5,0 0 1 34,5 18,50 1876 1948 1856
9 Richard Deken 8 5 0 3 5,0 0 −1 35,5 19,00 1809 1904 1786
10 Erik v. Tooren 8 4 1 3 4,5 0 1 36,0 18,75 1907 1886 1915
11 Rik v. Ingen 8 4 1 3 4,5 0 −1 34,0 14,50 1853 1792 1862
12 Rob v.d. Heuvel 8 4 0 4 4,0 0 1 38,0 15,50 1927 1868 1941
13 Peter Holscher 8 4 0 4 4,0 0 −1 33,0 14,00 1888 1787 1913
14 Herman Smook 7 3 0 4 4,0 −1 −1 35,0 15,00 1798 1714 1810
15 Ron v. Putten 8 4 0 4 4,0 0 1 31,0 12,00 1779 1693 1788
16 Soes Martojo 8 4 0 4 4,0 0 1 27,0 9,00 1706 1574 1724
17 Susanne Glas 7 3 0 4 4,0 1 1 27,5 10,00 1642 1529 1654
18 Romke Zijlstra 8 4 0 4 4,0 0 −1 31,0 13,00 1546 1745 1500
19 Willem Bakker 8 3 0 5 3,0 0 −1 30,0 6,00 1670 1538 1693
20 Marco Kroon 7 2 0 5 3,0 −1 −1 26,0 6,00 1637 1417 1672
21 Don Op 't Eijnde 7 2 0 5 3,0 1 1 27,5 7,00 1538 1563 1534
22 Colin Tesselaar 7 2 0 5 3,0 1 1 33,5 10,00 1425 1610 1400
23 Peter Couwenhoven 7 1 0 6 2,0 1 1 29,0 4,00 1677 1380 1733
24 Jan Kuin 7 1 0 6 2,0 −1 −1 24,5 3,00 1453 1313 1478
25 Mark Mooij 7 0 0 7 1,0 −1 1 26,5 1,00 998 1251 1000

Generated by Sevilla © JBF Software