Competitie 2025-2026
Group 1 - Round 4 - 05-06-2026
Site De Schakel Start date 05-09-2025
City Spanbroek End date 22-05-2026
Country Netherlands Pairing system Swiss
Organization Schaakclub Aartswoud Arbiters

Index White Black Result
1 David Verweij Marc Helder 1−0
2 Erik v. Tooren Pascal Zijlstra 0−1
3 Wouter Laan Herman Smook 1−0
4 Robin Smit Rob v.d. Heuvel 1−0
5 Jan Stapel Colin Tesselaar 1−0
6 Peter Holscher Rik v. Ingen 0−1
7 Ron v. Putten Marcel Kuiper 0−1
8 Jan Kuin Lukas Boots 0−1
9 Richard Deken Romke Zijlstra 1−0
10 Don Op 't Eijnde Willem Bakker 0−1
11 Marco Kroon Mark Mooij 1−0
12 Soes Martojo Peter Couwenhoven 1−0

Index Player   Absence Reason
1 Susanne Glas   Pairing alloc bye

Round 4
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 David Verweij 4 4 0 0 4,0 0 1 7,0 7,00 2031 2344 2000
2 Pascal Zijlstra 4 4 0 0 4,0 0 −1 8,5 8,50 1981 2280 1952
3 Marc Helder 4 3 0 1 3,0 0 −1 12,0 8,00 2091 2122 2089
4 Wouter Laan 4 3 0 1 3,0 0 1 10,0 7,00 1955 2074 1943
5 Jan Stapel 4 3 0 1 3,0 0 1 8,5 5,50 1892 1929 1885
6 Rik v. Ingen 4 3 0 1 3,0 0 −1 7,0 4,00 1871 1934 1862
7 Robin Smit 4 3 0 1 3,0 0 1 10,0 6,00 1868 1960 1856
8 Erik v. Tooren 4 2 1 1 2,5 0 1 9,5 4,25 1917 1949 1915
9 Marcel Kuiper 4 2 1 1 2,5 0 −1 8,5 4,25 1837 1756 1835
10 Rob v.d. Heuvel 4 2 0 2 2,0 0 −1 11,0 4,00 1931 1838 1941
11 Peter Holscher 4 2 0 2 2,0 0 1 11,0 4,00 1905 1850 1913
12 Lukas Boots 4 2 0 2 2,0 0 −1 8,5 2,00 1892 1733 1904
13 Herman Smook 3 1 0 2 2,0 −1 −2 8,0 3,00 1801 1663 1810
14 Richard Deken 4 2 0 2 2,0 0 1 7,0 2,00 1786 1792 1786
15 Ron v. Putten 4 2 0 2 2,0 0 1 6,5 2,00 1778 1599 1788
16 Willem Bakker 4 2 0 2 2,0 0 −1 8,0 2,00 1694 1706 1693
17 Marco Kroon 4 2 0 2 2,0 0 1 5,0 1,00 1664 1518 1672
18 Colin Tesselaar 4 2 0 2 2,0 0 −1 9,0 3,00 1431 1776 1400
19 Soes Martojo 4 1 0 3 1,0 0 1 7,0 0,00 1697 1431 1724
20 Susanne Glas 3 0 0 3 1,0 1 1 7,5 1,00 1638 1403 1654
21 Don Op 't Eijnde 4 1 0 3 1,0 0 1 7,0 0,00 1538 1580 1534
22 Romke Zijlstra 4 1 0 3 1,0 0 −1 8,0 1,00 1508 1587 1500
23 Jan Kuin 3 0 0 3 1,0 1 2 8,0 1,00 1469 1391 1478
24 Mark Mooij 3 0 0 3 1,0 −1 −1 7,5 1,00 1000 1337 1000
25 Peter Couwenhoven 4 0 0 4 0,0 0 −1 8,0 0,00 1692 1297 1733

Generated by Sevilla © JBF Software