Competitie 2025-2026
Group 1 - Round 9 - 05-06-2026
Site De Schakel Start date 05-09-2025
City Spanbroek End date 22-05-2026
Country Netherlands Pairing system Swiss
Organization Schaakclub Aartswoud Arbiters

Index White Black Result
1 Marcel Kuiper David Verweij 0−1
2 Richard Deken Wouter Laan 0−1
3 Marc Helder Lukas Boots 1−0
4 Pascal Zijlstra Jan Stapel ½−½
5 Erik v. Tooren Robin Smit 0−1
6 Rik v. Ingen Soes Martojo 1−0
7 Romke Zijlstra Rob v.d. Heuvel ½−½
8 Herman Smook Ron v. Putten ½−½
9 Peter Holscher Susanne Glas 1−0
10 Marco Kroon Don Op 't Eijnde 1−0
11 Jan Kuin Colin Tesselaar 1−0
12 Mark Mooij Peter Couwenhoven ½−½

Index Player   Absence Reason
1 Willem Bakker   Pairing alloc bye

Round 9
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 David Verweij 9 7 2 0 8,0 −1 −1 48,0 41,50 2043 2239 2000
2 Wouter Laan 9 7 1 1 7,5 −1 −1 50,0 39,50 1987 2173 1943
3 Marc Helder 9 6 1 2 6,5 1 1 53,0 36,50 2087 2096 2089
4 Pascal Zijlstra 9 5 2 2 6,0 1 1 51,5 30,00 1968 2053 1952
5 Robin Smit 9 6 0 3 6,0 −1 −1 44,0 26,50 1887 1991 1856
6 Jan Stapel 9 4 3 2 5,5 −1 −2 48,5 27,25 1898 1934 1885
7 Rik v. Ingen 9 5 1 3 5,5 1 1 42,5 20,75 1859 1829 1862
8 Marcel Kuiper 9 5 1 3 5,5 1 2 47,5 24,25 1858 1899 1835
9 Lukas Boots 9 5 0 4 5,0 −1 −2 48,0 21,50 1902 1870 1904
10 Peter Holscher 9 5 0 4 5,0 1 1 41,0 19,00 1892 1818 1913
11 Richard Deken 9 5 0 4 5,0 1 1 47,5 20,50 1804 1866 1786
12 Rob v.d. Heuvel 9 4 1 4 4,5 −1 −1 47,5 19,75 1919 1833 1941
13 Erik v. Tooren 9 4 1 4 4,5 1 2 45,0 20,25 1896 1839 1915
14 Herman Smook 8 3 1 4 4,5 0 1 43,0 19,25 1797 1722 1810
15 Ron v. Putten 9 4 1 4 4,5 −1 −1 39,5 16,25 1780 1704 1788
16 Romke Zijlstra 9 4 1 4 4,5 1 1 38,5 16,75 1554 1764 1500
17 Soes Martojo 9 4 0 5 4,0 −1 −1 35,5 11,00 1700 1558 1724
18 Willem Bakker 8 3 0 5 4,0 0 −1 38,0 11,50 1670 1538 1693
19 Marco Kroon 8 3 0 5 4,0 0 1 32,0 11,00 1644 1485 1672
20 Susanne Glas 8 3 0 5 4,0 0 −1 36,0 12,50 1638 1520 1654
21 Don Op 't Eijnde 8 2 0 6 3,0 0 −1 36,0 8,50 1531 1519 1534
22 Jan Kuin 8 2 0 6 3,0 0 1 31,5 7,50 1462 1379 1478
23 Colin Tesselaar 8 2 0 6 3,0 0 −1 40,5 11,00 1416 1538 1400
24 Peter Couwenhoven 8 1 1 6 2,5 0 −1 35,5 6,25 1667 1332 1733
25 Mark Mooij 8 0 1 7 1,5 0 2 33,0 2,75 1008 1303 1000

Generated by Sevilla © JBF Software